| |
EASY MONEY CREDIT CARDS FROM 2007
These are the easy money credit cards along with their terms from our 2007 portfolio. We call this our easy money credit card list because each of them played a part in fattening our 2007 income.
Some of these cards were great, some were good and some were just ok. As you can see, even the very worst of the "ok" ones still paid out close to $300.
The most significant terms we look at when comparing credit offers are:
CREDIT LIMIT
CREDIT TERM (how many months at 0%?)
BALANCE TRANSFER FEE (if any)
MINIMUM MONTHLY PAYMENT %
My Total Profit information listed below was derived offline by building a calculator in Excel which weights each factor.
Chase Flexible Rewards (Me)| Credit Limit | $69,500 | | Credit Term | 12 months @ 0% | | Balance Transfer fee | $75 | | Minimum monthly payment | 2% | | Total Profit | $3,117.37 |
Citibank Diamond Preferred Rewards (Me)| Credit Limit | $61,600 | | Credit Term | 12 months @ 0% | | Balance Transfer Fee | $0 | | Minimum monthly payment | 1.5% | | Total Profit | $2,838.41 |
Discover Card (Me)| Credit Limit | $5,000 | | Credit Term | 15 months @ 0% | | Balance Transfer Fee | $29 | | Minimum monthly payment | 2% | | Total Profit | $281.75 |
First National Bank (Me)| Credit Limit | $11,000 | | Credit Term | 15 months @ 0% | | Balance Transfer Fee | $75 | | Minimum monthly payment | 2% | | Total Profit | $619.85 |
Bank of America (Me)| Credit Limit | $44,300 | | Credit Term | 6 months @ 0% | | Balance Transfer Fee | $0 | | Minimum monthly payment | 1% | | Total Profit | 1,080.27 |
Chase Flexible Rewards (Wife)| Credit Limit | $53,900 | | Credit Term | 12 months @ 0% | | Balance Transfer Fee | $75 | | Minimum monthly payment | 2% | | Total Profit | $2,417.65 |
Citibank Diamond Preferred Rewards (Wife)| Credit Limit | $47,200 | | Credit Term | 12 months @ 0% | | Balance Transfer Fee | $75 | | Minimum monthly payment | 1.5% | | Total Profit | $2,174.89 |
Bank of America (Wife)| Credit Limit | $39,000 | | Credit Term | 6 months @ 0% | | Balance Transfer Fee | $90 | | Minimum monthly payment | 1% | | Total Profit | $951.02 |
HSBC (Wife)| Credit Limit | $10,750 | | Credit Term | 12 months @ 0% | | Balance Transfer Fee | $0 | | Minimum Monthly Payment | 1% | | Total Profit | $508.94 |
CapitalOne (Wife)| Credit Limit | $10,000 | | Credit Term | 9 months @ 0% | | Balance Transfer Fee | $0 | | Minimum monthly payment | 3% | | Total Profit | $333.04 |
E-trade (Wife)
|
Credit Limit |
$20,000 |
| Credit Term |
9 months @ 0% |
|
Balance Transfer Fee |
$29 |
|
Minimum monthly payment |
1% |
|
Total Profit |
$720.75 |
As you can see, a considerable amount of money was made when you total up all these easy money credit cards ($15,043.94). And the best part is, our profit increases each and every year.
New - We just finished our 2009 zero percent credit hunt with great and unexpected results!
SEE 2009 RESULTS
Go to detailed Step-By-Step Strategy
Return from Easy-Money-Credit-Cards to Home Page

|